---
header:
stamp:
sec: 1739453561
nanosec: 722209904
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 755496630
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 772154268
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 788897844
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 805498029
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 838885584
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 855498778
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 872169409
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 888879496
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 905490946
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 922218031
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 955539959
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 972198683
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453561
nanosec: 988979527
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 5542825
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 22201815
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 55554616
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 72209896
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 88979102
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 105539789
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 122204030
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 155550593
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 172168139
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 188875721
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 205519428
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 238888611
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 255505164
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 272158634
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
twist:
twist:
linear:
x: 0.0
y: 0.0
z: 0.0
angular:
x: 0.0
y: 0.0
z: 0.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
---
header:
stamp:
sec: 1739453562
nanosec: 288904973
frame_id: odom
child_frame_id: base_link
pose:
pose:
position:
x: 0.0
y: 0.0
z: 0.0
orientation:
x: 0.0
y: 0.0
z: 0.0
w: 1.0
covariance:
- 0.0 0.0 0.0 0.0 0.0 0.0
- 0.0 0.0 0.0 0.0 0.0 0.0
